Mobile Field Hospitals
Fully self-contained, deployable hospital systems ready for delivery with 8-hour deployment anywhere in the world. Designed for both civilian and military medical response.
Hospital in a Box
Our mobile field hospitals are complete, turnkey healthcare facilities delivered in purpose-built vehicles and containers. Everything needed to start treating patients within hours of arrival.
Surgical Excellence
Two fully equipped operating rooms with anaesthesia machines, surgical tables, shadowless lamps, and complete instrumentation for general and specialized surgery.
Intensive Care
Three ICU beds with multi-parameter monitors, ventilators, defibrillators, infusion pumps, and dedicated climate control for critical patient care.
Fully Mobile
Delivered on custom Mercedes Actros and MAN truck platforms with air-ride suspension, hydraulic levelling, and worldwide logistics coordination.
Technical Specifications
Every detail engineered for reliability, rapid deployment, and comprehensive care delivery in any environment.
General Specifications
| Platform | Mercedes Actros 2541 6×2 / MAN TGS 6×4 |
| Total Length | ~16.5 metres (cab + body) |
| Box Dimensions | 9,000 x 2,500 x 2,800 mm (L x W x H) |
| Deployment Time | 8 hours to full operational status |
| Setup Type | Hydraulic expandable sides (+1.2m each) |
| Patient Capacity | 2 OR + 3 ICU + 8 Ward beds |
| Crew | Up to 12 medical staff accommodated |
Power & Utilities
| Generators | 2 x 96 KVA diesel (main + backup) |
| Fuel Capacity | 1,200 litres (72h autonomy) |
| UPS Backup | 40 kVA Online UPS |
| Water System | 2,000L tank + purification + hot water |
| Climate Control | Split-unit HVAC, 18-25C regulated |
| Medical Gases | O2, N2O, Air, Vacuum central supply |
| Waste Mgmt | Medical waste treatment unit included |
| Medical Equipment | Specification | Qty |
| Operating Tables | Hydraulic, C-arm compatible, 320kg capacity | 2 |
| Anaesthesia Machines | Circle system, ventilator, monitoring | 2 |
| Surgical Lamps | LED, 160,000 lux, camera-ready | 2 |
| Patient Monitors | Multi-parameter (Philips/GE) ECG, SpO2, NIBP | 8 |
| Ventilators | Intensive care grade (Hamilton/Drager) | 3 |
| Defibrillators | Biphasic with pacing & AED mode | 3 |
| Infusion Pumps | Syringe & volumetric, smart programming | 12 |
| X-Ray / C-Arm | Mobile digital radiography & fluoroscopy | 1 |
| Steriliser | Autoclave 300L, vacuum & gravity cycles | 1 |
| Ultrasound | Portable, colour Doppler, 4 probes | 1 |
| Lab Analyser | Biochemistry, haematology, gas analysis | 1 |
8-Hour Deployment Process
From arrival on site to treating the first patient, our field hospitals are operational in just 8 hours.
Site Preparation
Arrival, positioning, and hydraulic levelling on any terrain. Stabilisers deploy automatically.
Expand & Connect
Hydraulic walls expand. Power, water, and medical gas connections established.
System Checks
Generator start, HVAC activation, equipment calibration, and supply inventory.
Patient Ready
Medical team briefing, patient flow protocols, and first patient admission.
Need a Field Hospital?
Contact our team for detailed specifications, customisation options, and deployment logistics for your specific requirements.