Global Healthcare Network
BaVa Clinics delivers healthcare solutions across 14 countries, operating 300+ medical centres including hospitals, dental clinics, radiology facilities, and surgical centres.
Centre Types & Distribution
BaVa Clinics operates across diverse healthcare markets, adapting our solutions to local requirements and regulations.
| Centre Type | Count | Description |
|---|---|---|
| Hospitals | 55+ | Full-service hospitals with inpatient, surgical, and emergency departments |
| Dental Clinics | 63 | Specialised dental and oral surgery centres |
| Medical Centres | 53 | Outpatient clinics and multi-specialty diagnostic centres |
| Radiology Centres | 47 | Imaging and diagnostic radiology facilities |
| Surgical Centres | 32 | Ambulatory and day-surgery facilities |
| Mobile Units | 28 | Deployable field hospitals and mobile clinics |
| Rehabilitation | 12 | Physical therapy and rehabilitation centres |
| Specialty Clinics | 10 | Ophthalmology, cardiology, and other specialisations |
The GreenCube EHR platform is implemented in 284+ active installations across our network, managing millions of patient records and processing thousands of clinical transactions daily.
Implementations by Country
BaVa Clinics operates across diverse healthcare markets, adapting our solutions to local requirements and regulations.
| Country | Hospitals | Dental | Medical | Radiology | Surgical | Mobile | Total |
|---|---|---|---|---|---|---|---|
| Spain | 12 | 18 | 14 | 11 | 8 | 4 | 67 |
| Morocco | 8 | 12 | 10 | 7 | 5 | 5 | 47 |
| Vietnam | 7 | 8 | 9 | 8 | 4 | 3 | 39 |
| Gabon | 5 | 6 | 5 | 4 | 3 | 4 | 27 |
| Mexico | 6 | 5 | 5 | 5 | 3 | 2 | 26 |
| Colombia | 4 | 4 | 4 | 3 | 2 | 2 | 19 |
| Peru | 3 | 3 | 2 | 3 | 2 | 2 | 15 |
| Portugal | 3 | 2 | 2 | 2 | 2 | 1 | 12 |
| Angola | 2 | 2 | 1 | 1 | 1 | 3 | 10 |
| Equatorial Guinea | 2 | 1 | 1 | 1 | 1 | 1 | 7 |
| Saudi Arabia | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Oman | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| UAE | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Panama | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTAL | 55+ | 63 | 53 | 47 | 32 | 28 | 300+ |
Our mission is to make quality healthcare accessible everywhere. From the most advanced hospitals in Europe to remote communities in Africa, BaVa Clinics brings the same standard of excellence.
Expand Your Healthcare Network
Partner with BaVa Clinics to bring world-class healthcare technology and mobile hospital solutions to your region.